OPERATIONAL PERFORMANCE
ELECTRICITY TRANSMISSION AND LOSSES
For the Company in 2023:
Branch | Delivery to the grid, mln kWh | Delivery from the grid, mln kWh | Electricity losses | |
---|---|---|---|---|
mln kWh | % | |||
Astrakhanenergo | 3,295.4 | 2,782.8 | 512.6 | 15.55 |
Volgogradenergo | 8,682.4 | 8,082.6 | 599.8 | 6.91 |
Kalmenergo | 874.9 | 665.2 | 209.7 | 23.97 |
Rostovenergo | 14,209.5 | 13,070.4 | 1,139.1 | 8.02 |
PJSC Rosseti South | 27,062.2 | 24,601.0 | 2,461.2 | 9.09 |
Electricity losses
Electricity losses in 2023 decreased year-on-year by 4.9 mln kWh, or 0.19%.
Year | Electricity losses, mln kWh | Electricity losses, % |
---|---|---|
2019 | 2,323.8 | 8.95 |
2020 | 2,139.8 | 8.47 |
2021 | 2,483.5 | 9.31 |
2022 | 2,466.1 | 9.28 |
2023 | 2,461.2 | 9.09 |
GRID CONNECTION A full list of normative documents regulating the grid connection works are publicly available on the Company’s website at: https://rosseti-yug.ru/potrebitelyam/tekhnologicheskoe-prisoedinenie/.
For the Company in 2023:
The Company organised:
- Roadmap activities envisaged by the target model with the grid organisation as a responsible party, and submission of branches’ quarterly reports to the regional executive bodies
- Co-operation with regional executive authorities in order to take the necessary measures to deliver the roadmap indicators, with achievement of the target values being the responsibility of the relevant ministries and municipalities in the regions
Indicators | UoM | Period | |||
---|---|---|---|---|---|
2021 | 2022 | 2023 | Change 2023/2022, % | ||
Grid connection | |||||
GC applications accepted for work | ea | 21,368 | 22,624 | 22,035 | –3 |
GC applications accepted for work | kW | 1,687,011 | 1,789,549 | 1,770,906 | –1 |
GC agreements concluded | ea | 14,738 | 14,606 | 13,698 | –6 |
GC agreements concluded | kW | 545,647 | 557,283 | 605,354 | 9 |
GC agreements executed | ea | 10,081 | 19,878 | 14,904 | –25 |
GC agreements executed | kW | 650,337 | 445,588 | 457,865 | 3 |
Current GC agreements in force | ea | 17,504 | 11,509 | 9,340 | –19 |
Current GC agreements in force | kW | 1,110,193 | 1,195,747 | 1,266,866 | 6 |
Structure of executed contracts by categories of applicants | |||||
Up to 15 kW inclusive | ea | 9,151 | 18,693 | 13,459 | –28 |
Above 15 and up to 150 kW inclusive | ea | 771 | 1,014 | 1,225 | 21 |
Above 150 kW and below 670 kW | ea | 65 | 90 | 110 | 22 |
Above 670 kW | ea | 87 | 79 | 106 | 34 |
Generation | ea | 7 | 2 | 4 | 100 |
Up to 15 kW inclusive | kW | 92,616 | 203,804 | 131,100 | –36 |
Above 15 and up to 150 kW inclusive | kW | 56,936 | 71,786 | 96,905 | 35 |
Above 150 kW and below 670 kW | kW | 20,785 | 25,617 | 34,966 | 36 |
Above 670 kW | kW | 147,823 | 111,763 | 181,501 | 62 |
Generation | kW | 332,177 | 32,619 | 13,393 | –59 |
Revenue from grid connection by applicant category (VAT excluded) | |||||
Up to 15 kW inclusive | RUB mln | 27 | 97 | 291 | 200 |
Above 15 and up to 150 kW inclusive | RUB mln | 39 | 82 | 141 | 72 |
Above 150 kW and below 670 kW | RUB mln | 168 | 139 | 93 | –33 |
Above 670 kW | RUB mln | 137 | 109 | 83 | –24 |
Generation | RUB mln | 1,654 | 176 | 0 | –100 |
Structure of executed contracts by sector | |||||
Individuals | ea | 6,844 | 15,154 | 11,061 | –27 |
Agriculture and forestry, fisheries | ea | 267 | 389 | 292 | –25 |
Production sector | ea | 238 | 445 | 265 | –32 |
Production and distribution of electricity, gas and water | ea | 74 | 101 | 90 | –11 |
Construction | ea | 114 | 145 | 136 | –6 |
Trade | ea | 176 | 276 | 268 | –3 |
Transport and communications | ea | 276 | 556 | 421 | –24 |
Health, education, social services | ea | 84 | 90 | 77 | –14 |
Other | ea | 2,008 | 2,722 | 2,294 | –16 |
Individuals | kW | 74,914 | 171,350 | 109,263 | –36 |
Agriculture and forestry, fisheries | kW | 21,299 | 29,424 | 31,409 | 7 |
Production sector | kW | 44,774 | 12,244 | 36,659 | 199 |
Production and distribution of electricity, gas and water | kW | 354,497 | 43,415 | 54,152 | 25 |
Construction | kW | 11,379 | 13,406 | 19,796 | 48 |
Trade | kW | 8,402 | 35,356 | 25,666 | –27 |
Transport and communications | kW | 12,671 | 29,475 | 15,336 | –48 |
Health, education, social services | kW | 2,147 | 2,663 | 2,494 | –6 |
Other | kW | 120,254 | 108,255 | 163,090 | 51 |
Planned revenue from grid connection services for 2024 is RUB 797 million, VAT excluded, which is RUB 190 million, VAT excluded, or 31% higher than the actual figures for 2023, due to the availability of relatively high-cost grid connection agreements scheduled for 2024, including for connection categories of up to 150 kW, for which a number of applicants will be charged 100% for last-mile activities since 1 January 2023.
Planned revenues from grid connection services for 2024 are RUB 845 million, VAT included, which is RUB 680 million, VAT included, or 45% less than the actual figures for 2023, due to the availability of payments received in 2023 under grid connection agreements with a relatively high value, the size of which, being the largest share in the total revenues, cannot be clearly determined in the longer term.